The following table enables you to easily compare the administration services for the five most commonly used Bespoke Administration Packages / Trading Methods that we provide.
It also provides with clarity, within each administration category, the other options notations that you may wish to consider. Once you have identified your correct trading method, additional options can be added as required. For further guidance please refer to Build your own Admin Package.
| Freelance World Services | ||||||
| Start Up | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Desires & Needs Assessment (DNA Profile™) | 1 | |||||
| Company Incorporation | 2 | |||||
| Providing Registered Office Address | 3 | |||||
| Processing | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Timesheet Processing | 4 | |||||
| Direct Invoicing | 5 | |||||
| Expense Processing | 6 | |||||
| Expense Allowance Advice | 7 | |||||
| Credit Control (eg Chasing clients when payment is late) | 8 | |||||
| Weekly/Monthly Income Statements (inc Corporation Tax Calculation) | 9 | |||||
| Mail Sent (inc Postage) | 10 | |||||
| Transact | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Transaction Fee | 11 | |||||
| Closure Fee | 12 | |||||
| Contracts | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Legislation Compliance Review | 13 | |||||
| Standard End User IR35 Contract Supply | 14 | |||||
| Standard Employee Contract Supply | 15 | |||||
| Employee Handbook | 16 | |||||
| Contract Risk Assessment Advice | 17 | |||||
| Contract Administration (Posting to Client, Query Liaison etc) | 18 | |||||
| Insurances | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Employers and Public Liability Insurance (Standard) | 19 | |||||
| Employers and Public Liability Insurance (Offshore) | 20 | |||||
| Employers and Public Liability Insurance (International) | 21 | |||||
| Professional Indemnity Insurance (Level of Cover Required) | 22 | |||||
| Directors Indemnity (Level of Cover Required) | 23 | |||||
| Drivers Loss of Licence Insurance (Level of Cover Required) | 24 | |||||
| Death In Service Insurance (Level of Cover Required) | 25 | |||||
| Permanent Health Insurance (Level of Cover Required) | 26 | |||||
| Tax Enquiry Insurance (Level of Cover Required) | 27 | |||||
| CIS Scheme | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Scheme Registration | 28 | |||||
| Status Review | 29 | |||||
| Taxation | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Personal Tax Returns Completed | 30 | |||||
| VAT Registration (Standard) | 31 | |||||
| VAT Returns (Standard) | 32 | |||||
| Registration of Flat Rate VAT Scheme (If appropriate) | 33 | |||||
| VAT Returns (Flat Rate VAT Scheme) | 34 | |||||
| PAYE Registration | 35 | |||||
| Payroll Processing (inc Monthly Calculations, Deductions & Payments | 36 | |||||
| Additional Deductions (ie Student Loans, Pensions etc) | 37 | |||||
| P35's / P11d's | 38 | |||||
| Specific Taxation Advice (ie Company Car, Child Care Vouchers etc) | 39 | |||||
| National Statistics Compliance | 40 | |||||
| Financial and Taxation Projections (upon your request) | 41 | |||||
| Complex Tax Returns (ie Rental Property, Trusts etc) | 42 | |||||
| Accountancy & Company Secretarial | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Annual Return Completion | 43 | |||||
| Maintenance of Company Statutory Books | 44 | |||||
| Dividend Vouchers | 45 | |||||
| Shareholding Changes | 46 | |||||
| End of Year Accounts Preparation, Checking and Submission | 47 | |||||
| Annual Corporation Tax Return | 48 | |||||
| Mail Forwarding Service | 49 | |||||
| Preparation and Filing of Dormant Accounts | 50 | |||||
| Capital Distribution | 51 | |||||
| Company Closure (inc De-Registration Process) | 52 | |||||
| International Taxation | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Payroll Processing (inc Monthly Calculations, Deductions and Payments) | 53 | |||||
| Access to International Division with Competencies | 54 | |||||
| Research Undertaken on Foreign Taxation (with information available upon Ireland, Spain, France, Kazakhstan, Denmark, Germany etc) | 55 | |||||
| Advice on Working Overseas and obtaining Non-Residency Status in the UK | 56 | |||||
| Overseas Tax Return Completion | 57 | |||||
| Assistance with International Bank Accounts and Company Formation | 58 | |||||
| Legal and Administrative Support | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Character / Mortgage Reference Letters | 59 | |||||
| Litigation Support | 60 | |||||
| Wage Arrestments | 61 | |||||
| General | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Annual Review | 62 | |||||
| Wealth Management | Options Notation |
Package 1 PSC |
Package 2 PSC |
Package 3 PSC DIY |
Package 4 Umbrella |
Package 5 CIS |
| Analysis Review on Retention of Funds within Company | 63 | |||||
| Continuous Income Monitoring (Tax Limit Review) | 64 | |||||
| Recommendations of FSA Financial Planners (must have completed DNA Profile™) | 65 | |||||
| Other Referral Schemes (must have completed DNA Profile™) | 66 |